Home improvement costs by state
The same project can cost noticeably more or less depending on where you live — almost entirely because of local labor. We adjust every cost guide by each state's construction-trade wages (from the BLS, national average $65,360). Pick your state for 2026 ranges tuned to local rates.
| Alabama | $51,630 | −21% (×0.87) |
| Alaska | $81,250 | +24% (×1.15) |
| Arizona | $60,040 | −8% (×0.95) |
| Arkansas | $48,650 | −26% (×0.85) |
| California | $78,280 | +20% (×1.12) |
| Colorado | $65,880 | +1% (×1.00) |
| Connecticut | $73,050 | +12% (×1.07) |
| Delaware | $62,660 | −4% (×0.98) |
| District of Columbia | $74,160 | +14% (×1.08) |
| Florida | $55,570 | −15% (×0.91) |
| Georgia | $56,400 | −14% (×0.92) |
| Hawaii | $84,200 | +29% (×1.17) |
| Idaho | $58,890 | −10% (×0.94) |
| Illinois | $81,670 | +25% (×1.15) |
| Indiana | $66,150 | +1% (×1.01) |
| Iowa | $62,070 | −5% (×0.97) |
| Kansas | $60,090 | −8% (×0.95) |
| Kentucky | $57,840 | −11% (×0.93) |
| Louisiana | $54,940 | −16% (×0.90) |
| Maine | $62,660 | −4% (×0.98) |
| Maryland | $65,180 | −0% (×1.00) |
| Massachusetts | $81,330 | +24% (×1.15) |
| Michigan | $65,130 | −0% (×1.00) |
| Minnesota | $75,150 | +15% (×1.09) |
| Mississippi | $51,200 | −22% (×0.87) |
| Missouri | $67,580 | +3% (×1.02) |
| Montana | $63,680 | −3% (×0.98) |
| Nebraska | $58,440 | −11% (×0.94) |
| Nevada | $68,570 | +5% (×1.03) |
| New Hampshire | $64,230 | −2% (×0.99) |
| New Jersey | $80,460 | +23% (×1.14) |
| New Mexico | $56,240 | −14% (×0.92) |
| New York | $76,640 | +17% (×1.10) |
| North Carolina | $54,940 | −16% (×0.90) |
| North Dakota | $66,820 | +2% (×1.01) |
| Ohio | $65,900 | +1% (×1.00) |
| Oklahoma | $55,120 | −16% (×0.91) |
| Oregon | $75,990 | +16% (×1.10) |
| Pennsylvania | $66,410 | +2% (×1.01) |
| Rhode Island | $70,030 | +7% (×1.04) |
| South Carolina | $55,410 | −15% (×0.91) |
| South Dakota | $54,930 | −16% (×0.90) |
| Tennessee | $56,510 | −13% (×0.92) |
| Texas | $55,200 | −16% (×0.91) |
| Utah | $59,210 | −9% (×0.94) |
| Vermont | $62,030 | −5% (×0.97) |
| Virginia | $59,630 | −9% (×0.95) |
| Washington | $82,360 | +26% (×1.16) |
| West Virginia | $59,660 | −9% (×0.95) |
| Wisconsin | $69,810 | +7% (×1.04) |
| Wyoming | $64,200 | −2% (×0.99) |
Adjustments reflect labor only; materials price close to national. They're budgeting estimates, not quotes — metros within a state vary. See our methodology and the full wage data.